Monday, 23 December 2013
Sunday, 22 December 2013
States and Capitals of INDIA
| S.no | State | Capital |
| 1 | Andhra Pradesh | Hyderabad |
| 2 | Arunachal Pradesh | Itanagar |
| 3 | Assam | Dispur |
| 4 | Bihar | Patna |
| 5 | Chhattisgarh | Raipur |
| 6 | Goa | Panaji |
| 7 | Gujarat | Gandhinagar |
| 8 | Haryana | Chandigarh |
| 9 | Himachal Pradesh | Shimla |
| 10 | Jammu and Kashmir | Srinagar (summer), Jammu (winter) |
| 11 | Jharkhand | Ranchi |
| 12 | Karnataka | Bengaluru |
| 13 | Kerala | Thiruvananthapuram |
| 14 | Madhya Pradesh | Bhopal |
| 15 | Maharashtra | Mumbai |
| 16 | Manipur | Imphal |
| 17 | Meghalaya | Shillong |
| 18 | Mizoram | Aizawl |
| 19 | Nagaland | Kohima |
| 20 | Orissa | Bhubaneswar |
| 21 | Punjab | Chandigarh |
| 22 | Rajasthan | Jaipur |
| 23 | Sikkim | Gangtok |
| 24 | Tamil Nadu | Chennai |
| 25 | Tripura | Agartala |
| 26 | Uttar Pradesh | Lucknow |
| 27 | Uttarakhand | Dehradun |
| 28 | West Bengal | Kolkata |
| S.no | Union Territories | Capital |
| 1 | Andaman and Nicobar Islands | Port Blair |
| 2 | Chandigarh | Chandigarh |
| 3 | Dadar and Nagar Haveli | Silvassa |
| 4 | Daman and Diu | Daman |
| 5 | Delhi | Delhi |
| 6 | Lakshadweep | Kavaratti |
| 7 | Pondicherry | Pondicherry |
Governors of INDIA
| S. NO | States | Governors |
| 1 | Andhra Pradesh | Shri. E. S. L. Narasimhan |
| 2 | Arunachal Pradesh | Nirbhay Sharma |
| 3 | Assam | Janaki Ballabh Patnaik |
| 4 | Bihar | D. Y. Patil |
| 5 | Chhattisgarh | Shri Shekhar Dutt |
| 6 | Goa | Shri Bharat Vir Wanchoo |
| 7 | Gujarat | Dr. Kamla Beniwal |
| 8 | Haryana | Shri Jagannath Pahadia |
| 9 | Himachal Pradesh | Urmila Singh |
| 10 | Jammu and Kashmir | Narinder Nath Vohra |
| 11 | Jharkhand | Dr. Syed Ahmed |
| 12 | Karnataka | Hansraj Bhardwaj |
| 13 | Kerala | Shri Nikhil Kumar |
| 14 | Madhya Pradesh | Ram Naresh Yadav |
| 15 | Maharashtra | K. Sankaranarayanan |
| 16 | Manipur | Ashwani Kumar (additional charge) |
| 17 | Meghalaya | K. K. Paul |
| 18 | Mizoram | Shri Vakkom Purushothaman |
| 19 | Nagaland | Shri Ashwani Kumar |
| 20 | Orissa | Shri S. C. Jamir |
| 21 | Punjab | Shri Shivraj Patil |
| 22 | Rajasthan | Margaret Alva |
| 23 | Sikkim | Shriniwas Dadasaheb Patil |
| 24 | Tamil Nadu | Konijeti Rosaiah |
| 25 | Tripura | Shri Devanand Konwar |
| 26 | Uttar Pradesh | Shri Banwari Lal Joshi |
| 27 | Uttarakhand | Aziz Qureshi |
| 28 | West Bengal | Shri M. K Narayanan |
| Union Territories | ||
| 1 | Andaman & Nicobar | A. K. Singh (Lieutenant-Governor) |
| 2 | Chandigarh | Shri Shivraj V. Patil (Administrator) |
| 3 | Dadra and Nagar Haveli | Shri B.S. Bhalla (Administrator) |
| 4 | Daman and Diu | Shri B.S. Bhalla (Administrator) |
| 5 | Lakshadweep | Shri H. Rajesh Prasad |
| 6 | New Delhi | Najeeb Jung (Lieutenant-Governor) |
| 7 | Puducherry | Virendra Kataria (Lieutenant-Governor ) |
Chief Ministers Of INDIA
| S. NO | States | Chief Ministers |
| 1 | Andhra Pradesh | Nallari Kiran Kumar Reddy |
| 2 | Arunachal Pradesh | Nabam Tuki |
| 3 | Assam | Shri Tarun Gogoi |
| 4 | Bihar | Shri Nitish Kumar |
| 5 | Chhattisgarh | Dr. Raman Singh |
| 6 | Goa | Shri Manohar Parrikar |
| 7 | Gujarat | Shri Narendra Modi |
| 8 | Haryana | Shri Bhupinder Singh Hooda |
| 9 | Himachal Pradesh | Virbhadra Singh |
| 10 | Jammu and Kashmir | Omar Abdullah |
| 11 | Jharkhand | Hemant Soren |
| 12 | Karnataka | Shri K. Siddaramaiah |
| 13 | Kerala | Shri Oommen Chandy |
| 14 | Madhya Pradesh | Shri Shivraj Singh Chouhan |
| 15 | Maharashtra | Shri Prithviraj Chavan |
| 16 | Manipur | Shri Okram Ibobi Singh |
| 17 | Meghalaya | Mukul Sangma |
| 18 | Mizoram | Pu Lalthanhawla |
| 19 | Nagaland | Shri Neiphiu Rio |
| 20 | Orissa | Sh. Naveen Patnaik |
| 21 | Punjab | Shri Parkash Singh Badal |
| 22 | Rajasthan | Vasundhara Raje |
| 23 | Sikkim | Shri Pawan Kumar Chamling |
| 24 | Tamil Nadu | Sushree J. Jayalalithaa |
| 25 | Tripura | Shri Manik Sarkar |
| 26 | Uttar Pradesh | Akhilesh Yadav |
| 27 | Uttarakhand | Vijay Bahuguna |
| 28 | West Bengal | Km. Mamata Banerjee |
| Union Territories | ||
| 1 | Andaman & Nicobar | U.T. |
| 2 | Chandigarh | U.T. |
| 3 | Dadra and Nagar Haveli | U.T. |
| 4 | Daman and Diu | U.T. |
| 5 | Lakshadweep | U.T. |
| 6 | New Delhi | |
| 7 | Puducherry | Shri N. Rangasamy |
news
"We
will perform," Aam Aadmi Party (AAP) leader Arvind Kejriwal said on
Sunday, in the first clear indication that his party was ready to form a
government in Delhi despite a hung verdict.
Subscribe to:
Comments (Atom)
